This table shows an alphabetical listing of the instruments used in the study, along with the academic and current calendar year each instrument was administered to each of the 3 cohorts.
| A | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| About Me (Reynolds Child Depression Scale) | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| About My Parent | - | - | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| About Myself | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| ADHD-Parent | - | 1,2 | 1,2,3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ADHD-Teacher | 1 | 1,2 | 1,2,3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Additional Questions About Drug Use (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Additional Questions About Drug Use-Revised (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Adolescent Stories | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Adult Behavior Checklist (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Adult Behavior Checklist-Revised (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Adult Court Data | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | - |
| Antisocial Personality Disorder of the CDISC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Antisocial Personality Disorder of the CDISC - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Aspirations (Expectations / Aspirations) | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| Attitudes About Behavior | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| B | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Behavioral Coding System (PCIT-BCS) | - | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Behavioral Coding System Reliability (PCIT-BCS) | - | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Behavior Screen for Siblings | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Being a Parent | 1 | 1,2 | 1,3 | 2 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brief Symptom Inventory-Parent | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - |
| Brief Symptom Inventory-Youth | - | - | - | - | - | - | - | - | - | - | - | ~ | - | 1 | 2 | 3 | - | - | - | - |
| C | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| CDISC-Child | - | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - |
| CDISC-Parent | - | - | - | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - |
| CDISC-Young Adult | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - |
| CDISC-Young Adult (Shortened Version) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| CDISC-Young Adult (Shortened Version) - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Child Behavior Checklist (CBCL) | 1 | 1,2 | 1,2,3 | 2,3 | 1,3 | 1,2 | 2,3 | 1,3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - |
| Child Problem Behavior Checklist | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Child Report of Parental Monitoring | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coder Impressions Inventory - Original and Addendum | - | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| COGA Family History of Alcohol and Other Substance Disorders | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - |
| Conflict Tactics Scale | 1 | 1,2 | 1,3 | 2 | 3 | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| Contact with Police/Court System | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Contact with Police/Court System (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Contact with Police/Court System -Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Contact with Police/Court System -Revised (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| D | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| DIS-IV (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| DIS-IV-Revised (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| E | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Education (Grade 12 and Beyond) | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - |
| Education Information | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Education Information - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Emotion Recognition Questionnaire | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Employment | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| Employment History | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Employment History - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Ethnic Identity - Oyserman | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - |
| Ethnic Identity - Phinney | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| Expectations / Aspirations | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| Extracurricular Activity Survey | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| F | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Family Expressiveness Questionnaire | 1 | 1,2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fear of Crime Questionnaire | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| Feelings About Neighborhood | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| Feelings Scale | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FIF - Family Information Form (Parent) | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| FIF - Family Information Form (Youth) | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - |
| Financial Stress Questionnaire | - | - | - | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| G | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| General Violence Questionnaire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| General Violence Questionnaire (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| General Violence Questionnaire - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| General Violence Questionnaire-Revised (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Guns and Gangs - Child | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| Guns and Gangs - Child-Revised | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| H | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Handling Race Experiences | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - |
| Health Status | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Health Status (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Health Status - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Health Status - Revised (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Home Interview w/ Child | 1 | 1,2 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Income and Employment - Grade 12 and Beyond | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - |
| Interaction Ratings Scale (PCIT-IRS) | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intervention For Control Children | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interview On Emotional Experience - original | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interview On Emotional Experience (Gr.3+) | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inventory of Parent's Experience | 1 | 1,2 | 1,2,3 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| J | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Juvenile and Adult Court Data | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | inc | inc |
| K | ||||||||||||||||||||
| No measures | ||||||||||||||||||||
| L | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Levenson Psychopathy Inventory | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - |
| Life Changes | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| M | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Mental Health Services Utilization (SACA) | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mental Health Services Utilization (SACA) Brief version | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mental Health Services Utilization (SACA) Not So Brief | - | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | - | - | - | - | - | - | - | - | - | - |
| Mental Health Services Utilization (SACA) Not So Brief - Revised | - | - | - | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Mental Health Services Utilization (SACA) For Kids | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Mental Health Services Utilization (SACA) For Sibs | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Mental Health Services Utilization (SACA) For Youth Adults | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - |
| My Exposure To Violence | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| My Exposure To Violence - Revised | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| N | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Neighborhood Questionnaire | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| Neighborhoods and Government Programs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Neighborhoods and Government Programs - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Normative Beliefs About Aggression | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| O | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Observer Impressions-Gr.5+ (PCIT) | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Observer Impressions Reliability (PCIT) | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Overview of Sexual Experiences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Overview of Sexual Experiences - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| P | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Parent's Check List | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parent Daily Report | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 1,3 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Parent Issues Checklist (Gr.5) | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Parent Questionnaire - original | 1 | 1,2 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parent Questionnaire - (Gr.4+) | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Parent Report on Child's Close Friends | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Parent Satisfaction Questionnaire | - | - | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - |
| Parent Screen | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parent & Teacher Involvement - Teacher | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Parent & Teacher Involvement - Parent | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parent & Teacher Involvement (Gr.4+) - Parent | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Parent-Child Communication (Child) | - | - | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - |
| Parent-Child Communication (Primary Caregiver) | - | - | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - |
| Parental Report on Child's Delinquency | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Parenting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Parenting (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Parenting-Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Parenting-Revised (Friend) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Parenting Practices Inventory | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parenting-Primary Caregiver | - | - | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| PCIT Ratings (parent interviewer) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| People in My Life (Primary Caregiver & Friends) | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Police Contact | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| Possible Selves | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - |
| Post-Intervention Ratings of Change - Original | - | - | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Post-Intervention Ratings of Change - (Gr.4+) | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Post-Visit Reaction Inventory-Child | 1 | 1,2 | - | - | - | - | - | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Post-Visit Reaction Inventory-Parent | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| Post-Visit Reaction Inventory-Young Adult | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - |
| Pregnancy | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - |
| Primary Caregiver & Friends (People in My Life) | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Problem Solving Discussion Rating- Child | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Problem Solving Discussion Rating- Parent | - | - | - | - | - | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Prosocial Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - |
| Psychopathy Screening Device- Parent | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - |
| Q | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Qualitative Interview - Child | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - |
| Qualitative Interview - Parent | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - |
| Questions on Parental Health | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| Questions Regarding Driving | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| R | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Race Coping Measure | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Recent Growth | - | - | - | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - |
| Relationship Adjustment Scale | 1 | 1,2 | 1,3 | 2 | 3 | - | - | 1 | 1,2 | 2,3 | 1,3 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| Religiosity | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Reynolds Child Depression Scale (About Me) | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Romantic Partner Drug Use/Other Behaviors | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - |
| Romantic Relationships Questionnaire | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - |
| S | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 2006 | 2007 | 2008 | 2009 | 2010 |
| SACA (Mental Health Services Utilization) | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| SACA Brief (Mental Health Services Utilization) | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| SACA Not So Brief (Mental Health Services Utilization) | - | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | - | - | - | - | - | - | - | - | - | - |
| SACA Not So Brief-Revised (Mental Health Services Utilization) | - | - | - | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| SACA for Kids (Mental Health Services Utilization) | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| SACA for Sibs (Mental Health Services Utilization) | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - |
| SACA for Young Adult (Mental Health Services Utilization) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - |
| SACA for Young Adult II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| SACA for Young Adult II - Revised | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| School Adjustment - Child | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - |
| School Adjustment - Child (Revised) | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| School Adjustment - Parent | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - |
| School Adjustment - Parent (Revised) | - | - | - | - | - | - | - | - | - | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - |
| School Context Data | - | yes | yes | yes | yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| School Observations (MOOSES/ASKER) | - | 1 | 1,2 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| School Records (Scan Form) | - | 1 | 1,2 | 1,2,3 | 1,2,3 | 1,2,3 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| School Records (Academic) | - | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | - | - | - | - | - | - | - | - | - | - |
| School Records (Academic - Revised) | - | - | - | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | 1,2,3 | 1*,2,3 | 1*,2*,3 | 2*,3* | 3* | - | - | - |
| School Records (Disciplinary Actions) |
- | - | - | - | - | - | - | 1 | 1,2 | 1,2,3 | 1,2,3 | - | - | - | - | - | - | - | - | - |
| School Records (Disciplinary Actions - Revised) | - | - | - | - | - | - | - | - | - | - | - | 1,2,3 | 1,2,3 | 1*,2,3 | 1*,2*,3 | 2*,3* | 3* | - | - | - |
| Seattle Personality Questionnaire - Original | 1 | 1,2 | 1,2,3 | 2,3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seattle Personality Questionnaire - (Gr. 3+) | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
