| COHORT | Cohort |
| SITE | Study Site |
| TCID | Study ID Number |
| INTID | Interviewer ID Number |
| GENDER | Gender |
| c9ap1 | How likely is it that this happened to you because the kid who yelled "Fire!" was being mean to you or was playing a joke specifically on you so you wouldn't get to talk to the girl/boy? |
| c9ap2 | How likely is it that this happened to you because of some other reason that does not involve the other kid being mean to you? |
| c9ap3 | How angry would you be if this happened? |
| c9ap4 | How worried would you be that you wouldn't be able to find the girl/boy if this happened? |
| c9ap5 | How would you want this situation to turn out in the end? You'd want the kid who yelled "Fire!": |
| c9ap6 | What would you do or say to the kid who yelled "Fire!" if this happened? |
| c9ap7 | How likely is it that the policeman questioned you because he is being mean to you or is thinking that you robbed the store? |
| c9ap8 | How likely is it that the policeman questioned you because he thought you could help out with important information about the robbery? |
| c9ap9 | How angry would you be if this happened? |
| c9ap10 | How worried would you be that you would be arrested or taken to the police station if this happened? |
| c9ap11 | How would you want this situation to turn out in the end? You'd want the policeman: |
| c9ap12 | What would you do or say to the policeman if this happened? |
| c9ap13 | How likely is it that the teacher said this to you because she doesn't trust you and was being mean to you? |
| c9ap14 | How likely is it that the teacher thought someone else had taken your homework and that in fact you had completed the assignment? |
| c9ap15 | How angry would you be if this happened? |
| c9ap16 | How worried would you be that you would have to do the assignment over if this happened? |
| c9ap17 | How would you want this situation to turn out in the end? You'd want the teacher: |
| c9ap18 | What would you do or say to the teacher if this happened? |
| c9ap19 | How likely is it that the other kid knocked over your books on purpose to be mean to you? |
| c9ap20 | How likely is it that the other kid did not see your books and knocked them over by accident? |
| c9ap21 | How angry would you be if this happened? |
| c9ap22 | How worried would you be that your stuff would be ruined if this happened? |
| c9ap23 | How would you want this situation to turn out in the end? You'd want the kid: |
| c9ap24 | What would you do if this happened? |
| c9ap25 | How likely is it that your parent believes that you are involved in the drug problem at school? |
| c9ap26 | How likely is it that your parent believes that you are not involved in this drug problem and just wants to talk with you about what's going on at school? |
| c9ap27
|
How
angry would you be if this happened?
|
| c9ap28
|
How
worried would you be that your parent was going to get upset with
you if this happened?
|
| c9ap29
|
How
would you want this situation to turn out in the end? You'd want
your parent:
|
| c9ap30
|
What
would you do or say to your parent if this happened?
|
| c9ap31
|
How
likely is it that the other kids failed to answer you because
they don't like you and were being mean to you?
|
| c9ap32
|
How
likely is it that the other kids did not hear you or did not answer
for some other acceptable reason?
|
| c9ap33
|
How
angry would you be if this happened?
|
| c9ap34
|
How
embarrassed would you be if this happened?
|
| c9ap35
|
How
would you want this situation to turn out in the end? You'd want
the kids:
|
| c9ap36
|
What
would you do or say to the other kids if this happened?
|
| sitecode | Actual Sitecode Entered |
| adst9hostile | adolescent stories: hostile attributions summary score year 9 |
| adst9benign | adolescent stories: benign attributions summary score year 9 |
| adst9angry | adolescent stories: feeling angry summary score year 9 |
| adst9worry | adolescent stories: feeling worried summary score year 9 |
| c9aplike | c9aplike |
| c9aprespect | c9aprespect |
| adst9aggr | adolescent stories: percentage of aggressive response year 9 |
| adst9comp | adolescent stories: percentage of competent responses year 9 |