| COHORT | Cohort |
| TCID | Child's ID Number |
| YEAR | Year of Participation in Study |
| RESP | Respondent Code |
| P6S1 | In general, how helpful do you think the Parent Group has been to you? |
| P6S2 | How helpful has the Parent Group been in learning how to help your child adjust in school? |
| P6S3 | In particular, how helpful has the School Home Notebook been in helping you keep track of your child's school work? |
| P6S4 | How helpful has the Parent Group been in helping your child learn to behave better at school? |
| P6S5 | How helpful has getting to talk with the other parents in the Parent Group on a regular basis been? |
| P6S6 | In general, how helpful do you think that the Parent-Child Sharing Time (30-minute time after the groups with the children) has been? |
| P6S9 | How helpful has it been to have ____, the Family Coordinator, to talk with about your child's adjustment in school during these visits? |
| P6S10 | How helpful has it been to have ____, (the FC), available to talk to about yourself and other things going on in your life? |
| P6S11 | How helpful has it been to talk with ____, (the FC), about reaching family goals or working on other problems? |
| P6S13 | How helpful do you think tutoring has been in helping your child learn to read? |
| P6S14 | How helpful has it been for your child to have a tutor to spend time with? |
| P6S15 | How helpful has it been for you to be present during the tutoring session during the FAST Track Group meetings at school? |
| P6S16 | In general,how helpful do you think the children's group has been for your child? |
| P6S17 | In general, how helpful do you think the PATHS lessons in the classroom have been for your child? |
| P6S18 | Overall, how helpful do you feel that FAST Track has been for your child and family? |
| P6S19 | If you have other children, how helpful has FAST Track been with your other child(ren)? |
| Questions 7, 8, 12, 20, 21, 22 are all open-ended questions. | |
| SITE | Site Name |
| TREATMNT | Treatment Group (Interv/Cntl) |
| NORM | Members of Normative Sample |
| SEX | Sex |
| RACE | Race |
| PRS6PIN | PRS Parent Interventions |
| PRS6HVI | PRS Home Visit Intervention |
| PRS6TTI | PRS Tutor Intervention |
| PRS6CGI | PRS Children's Group Intervention |
| PRS6PCI | PRS PATHS Curriculum Intervention |
| PRS6HOC | PRS Helpfulness w/other Children |
| PRS6OIS | PRS Overall Intervention Satisfaction |